Granny Flat Approval Rules by State (2026)
A practical overview of granny flat approval requirements across Australian states — covering CDC vs DA pathways, size limits, setbacks, and key differences.
Why State Rules Matter
Granny flat approval is not a national system. Each state and territory has its own planning framework, size limits, approval pathways, and compliance requirements. What works in NSW may not apply in Queensland or Victoria.
This guide gives you a state-by-state reference so you can:
- Understand which approval pathway applies to your property
- Know the size limits, setbacks, and lot requirements before you start
- Avoid common mistakes that delay projects or trigger costly rework
Quick Comparison Table
| State | Max Size | Min Lot Size | Fast-Track Pathway | Planning Permit Needed? | Can Rent to Anyone? |
|---|---|---|---|---|---|
| NSW | 60m² | 450m² | CDC (≈20 days) | No (if CDC eligible) | Yes |
| QLD | 80m² (varies by council) | 450–600m² | Accepted Development | Often no (council-dependent) | Yes (since Sep 2022) |
| VIC | 60m² | No minimum (300m²+ for permit-free) | Permit-free (since Dec 2023) | No (if ≤60m², no overlays) | Yes |
| WA | 70m² | No minimum (since Apr 2024) | Deemed-to-Comply | No (if ≤70m², compliant) | Yes |
| SA | 70m² | 600m² | Development Approval | Yes (development permit) | Yes (recent change) |
| TAS | Varies by council | Varies | Development Application | Yes | Check council |
This is planning guidance, not legal advice. Always confirm requirements with your local council and a licensed certifier before committing to a project. Rules change — this guide was last reviewed in March 2026.
How to Use This Guide
- Find your state in the sidebar or table above
- Check the approval pathway — can you use a fast-track route, or do you need a full DA?
- Review size limits and setbacks — these determine what you can build and where
- Note any special conditions — flood zones, bushfire areas, heritage overlays
- Contact your council to confirm your specific site requirements
Common Terms
| Term | Meaning |
|---|---|
| CDC | Complying Development Certificate — a fast-track approval in NSW (≈20 days) |
| DA | Development Application — a full council assessment (can take months) |
| Secondary Dwelling | The official planning term for a granny flat in most states |
| Ancillary Dwelling | Alternative term used in WA and SA |
| Setback | Minimum distance from property boundaries |
| NCC | National Construction Code — building standards all dwellings must meet |
Need Help?
If you're unsure about your approval pathway, get a quote and we'll help you understand your options based on your postcode and site details.
Project Guides